This trial was done over 90 days.
This data shows that there was a marked improvement of cattle that weighed under 400Kgs during the start of the trial. The cattle picked up an average of 88,2 kgs in the probiotic group while the controlled group picked up an average of 34,2 Kgs during the 90 day period.
| Weighing 1 | Weighing 2 | Weighing 3 | Weighing 4 | Weighing 5 | |
| Probiotic Group | 323,00 | 332,0 | 371,4 | 372,6 | 411,2 |
| Controlled Group | 353,08 | 362,2 | 374,09 | 376,17 | 387,28 |
This data shows growth rates of cattle that initially weighed 200Kg in the probiotic group. They were given 1 kg of feed per day, with 27g of probiotic and allowed to free graze afterwards.
| 200 Kg group Probiotic | |||||||||
| Tag | Starting Weight | End Weight | % Weight Gain on original mass | Weight GAIN | Daily Weight Gain | Outlier | Daily Growth | Average Feed Given | FCR |
| KMM BORIS | 249,9 | 400 | 60% | 150,1 | 1,67 | No | 1,7 | 1,027 | 162% |
| KMM | 200 | 416 | 108% | 216 | 2,40 | No | 2,4 | 1,027 | 234% |
| KMM05 | 293 | 480 | 64% | 187 | 2,08 | No | 2,1 | 1,027 | 202% |
| TM02 | 270 | 345 | 28% | 75 | 0,83 | No | 0,8 | 1,027 | 81% |
| KMM08 | 251 | 418 | 67% | 167 | 1,86 | No | 1,9 | 1,027 | 181% |
| KKM06 | 240 | 320 | 33% | 80 | 0,89 | No | 0,9 | 1,027 | 87% |
| KMM | 209 | 461 | 121% | 252 | 2,80 | No | 2,8 | 1,027 | 273% |
| TM13 | 298 | 312 | 5% | 14 | 0,16 | No | 0,2 | 1,027 | 15% |
| KMM02 | 257 | 380 | 48% | 123 | 1,37 | No | 1,4 | 1,027 | 133% |
| TM08 | 264 | 418 | 58% | 154 | 1,71 | No | 1,7 | 1,027 | 167% |
| NO | 234 | 268 | 15% | 34 | 0,38 | No | 0,4 | 1,027 | 37% |
| Averages | 251,44 | 383,45 | 55% | 132,00 | 1,46 | 1,46 | 1,027 | 143% | |
Don’t miss our future updates! Get Subscribed Today!
©2023. Sengeny. All Rights Reserved.